High School Baseball and Softball Conference Standings

*****Baseball Standings*****
Metro 4-A Conference

School Name	        *W-L(Conference)  *Pct.	       *RF	*RA	W-L(Overall)	
Southeast Guilford	7-0	           1.000	61	11	15-3	
Grimsley	        6-2	           0.750	55	41	8-10	
Southern Alamance	4-4	           0.500	48	47	11-10	
Page	                4-4	           0.500	43	33	8-10	
Dudley	                2-6	           0.250	45	76	5-13	
Ben L. Smith	        0-7	           0.000	24	68	2-11

Piedmont Triad 4-A Conference

School Name	       *W-L(Conference)	*Pct.	*RF	*RA	W-L(Conference)	
Southwest Guilford	6-1	        0.857	42	7	16-3	
East Forsyth	        5-2	        0.714	41	16	16-4	
Northwest Guilford	4-3	        0.571	37	30	10-9	
High Point Central	4-3	        0.571	41	38	10-8	
Ragsdale	        1-6	        0.143	10	53	5-14	
Glenn	                1-6	        0.143	11	38	11-8

Mid-State 3-A Conference

School Name	*       W-L(Conference)	*Pct.	*RF	*RA	W-L(Overall)	
Northern Guilford	13-0	         1.000	99	11	18-1	
Rockingham County	12-2	         0.857	117	37	16-3	
Western Alamance	7-5	         0.583	62	54	13-6	
Eastern Guilford	5-7	         0.417	43	62	10-8	
Northeast Guilford	5-8	         0.385	53	76	8-12	
Morehead	        5-9	         0.357	57	81	7-13	
McMichael	        4-8	         0.333	37	78	9-9	
Walter M. Williams	4-10	         0.286	45	92	7-13	
Eastern Alamance	3-9	         0.250	38	60	9-11

Mid-Piedmont 3-A Conference

School Name	       *W-L(Conference)	*Pct.	*RF	*RA	W-L	
Ledford Senior	        9-0	         1.000	83	5	17-2	
Asheboro	        8-2	         0.800	80	42	17-4	
Southwestern Randolph	5-4	         0.556	65	61	9-9	
Central Davidson	4-5	         0.444	34	37	4-9	
North Forsyth	        4-6	         0.400	48	72	8-9	
Western Guilford	2-7	         0.222	23	50	6-11	
Southern Guilford	1-9	         0.100	33	99	2-16

PAC 6 2-A Conference

School Name	       *W-L(Conference)	*Pct.	*RF	*RA	W-L(Overall)	
Eastern Randolph	8-0	        1.000	67	21	12-6	
Randleman	        6-1	        0.857	61	11	14-6	
Trinity	                3-4	        0.429	32	20	9-10	
Wheatmore	        3-4	        0.429	32	37	8-10	
Providence Grove	2-5	        0.286	44	20	7-11	
T. Wingate Andrews	0-8	        0.000	5	132	0-12

*****Softball Standings*****
Metro 4-A Conference

School Name	       *W-L(Conference)	*Pct.	*RF	*RA	W-L(Overall)	
Southern Alamance	7-0	         1.000	91	1	17-1	
Page	                6-2	         0.750	96	34	11-6	
Grimsley	        2-4	         0.333	56	82	2-6	
Southeast Guilford	1-3	         0.250	20	20	9-6	
Ben L. Smith	        1-5	         0.167	34	104	4-9	
Dudley	                1-5	         0.167	54	116	1-9

Piedmont Triad 4-A Conference

School Name	       *W-L(Overall)	*Pct.	*RF	*RA	W-L(Overall)	
Northwest Guilford	6-0	         1.000	69	17	11-4	
Southwest Guilford	6-0	         1.000	81	28	13-2	
East Forsyth	        5-2	         0.714	69	38	10-6	
Glenn	                2-5	         0.286	87	58	4-11	
High Point Central	1-6	         0.143	23	93	8-7
Ragsdale	        0-7	         0.000	16	111	4-10	

Mid-State 3-A Conference

School Name	       *W-L(Conference0	*Pct.	*RF	*RA	W-L(Overall)	
Eastern Alamance	13-1	         0.929	147	22	15-2	
Western Alamance	11-2	         0.846	108	56	12-4	
Northern Guilford	9-4	         0.692	106	72	10-7	
Morehead	        7-7	         0.500	87	103	8-8	
Walter M. Williams	6-8	         0.429	84	111	8-9	
Eastern Guilford	5-7	         0.417	32	37	9-7	
Rockingham County	6-9	         0.400	109	119	8-10	
McMichael	        2-10	         0.167	50	131	3-11	
Northeast Guilford	1-12	         0.077	54	126	2-13

Piedmont Triad 3-A Conference

School Name	       *W-L(Conference)	*Pct.	*RF	*RA	W-L(Overall)	
Ledford Senior	        9-0	        1.000	119	7	16-2	
Southwestern Randolph	8-1	        0.889	86	7	12-2	
Central Davidson	6-3	        0.667	86	46	9-8	
Asheboro	        7-4	        0.636	101	33	8-10	
Western Guilford	2-6	        0.250	39	102	2-11	
Southern Guilford	1-9	        0.100	22	108	1-16	
North Forsyth	       0-10	        0.000	20	170	2-14

PAC 6 2-A Conference

School Name	       *W-L(Conference)	*Pct.	*RF	*RA	W-L	
Eastern Randolph	7-1	        0.875	100	18	12-6	
Providence Grove	6-1	        0.857	68	14	12-5	
Randleman	        4-3	        0.571	54	30	6-7	
Wheatmore	        4-3	        0.571	62	49	7-5	
Trinity	                1-6	        0.143	42	79	8-10	
T. Wingate Andrews	0-8	        0.000	4	140	0-13