Game Report on Northern Guilford-Eastern Guilford Softball

Northern Guilford 16, Eastern Guilford 0 (4 Innings)

                        1	2	3	4	5	6	7	R	H	E
Eastern Guilford	0	0	0	0	0	0	0	0	0	4
Northern Guilford	6	0	8	2	0	0	0	16	13	0

Game Stats
Eastern Guilford
Eastern Guilford has not entered stats for this game.

Northern Guilford
Northern Guilford

#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .520	34	25	16	13	12	1	2	0	
1	Julie Vincent (Jr)	.500	2	2	1	1	0	0	0	0	
10	Jy Martinez (So)	.667	3	3	2	2	2	0	1	0	
12	Morgan Maceldowney (Sr)	1.000	2	2	1	2	4	0	0	0	
14	Hunter Hall (Jr)	1.000	3	2	2	2	2	0	0	0	
16	MacKenzie Boaze (Fr)		1	0	1	0	0	0	0	0	
2	Anne Tewksbury (Sr)	.000	2	2	1	0	0	0	0	0	
20	Catherine Hellevik (So)		1	0	1	0	0	0	0	0	
21	Krista Jackson (So)		1	0	0	0	0	0	0	0	
23	Allie Scaramuzzo (Sr)	.000	3	1	1	0	0	0	0	0	
25	Mallory Price (Jr)	.333	4	3	1	1	1	0	0	0	
3	Grace Wesoly (Jr)	.333	4	3	2	1	1	0	0	0	
4	Taylor Orman (Fr)	.667	3	3	1	2	1	1	0	0	
6	Caitlyn Ray (Sr)	1.000	2	2	1	2	1	0	1	0	
8	Amber Long (Sr)		        0	0	1	0	0	0	0	0	
9	Ashton Lambeth (Sr)	.000	3	2	0	0	0	0	0	0	


Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	0	8	0	1	3	0	18	.647	.720	1.367
1	Julie Vincent (Jr)	0	0	0	0	0	0	0	1	.500	.500	1.000
10	Jy Martinez (So)	0	0	0	0	0	0	0	2	.667	1.333	2.000
12	Morgan Maceldowney (Sr)	0	0	0	0	0	0	0	0	1.000	1.000	2.000
14	Hunter Hall (Jr)	0	0	1	0	0	0	0	0	1.000	1.000	2.000
16	MacKenzie Boaze (Fr)	0	0	1	0	0	0	0	0	1.000		1.000
2	Anne Tewksbury (Sr)	0	0	0	0	0	1	0	3	.000	.000	.000
20	Catherine Hellevik (So)	0	0	0	0	1	0	0	0	1.000		1.000
21	Krista Jackson (So)	0	0	1	0	0	0	0	0	1.000		1.000
23	Allie Scaramuzzo (Sr)	0	0	2	0	0	0	0	1	.667	.000	.667
25	Mallory Price (Jr)	0	0	1	0	0	1	0	2	.500	.333	.833
3	Grace Wesoly (Jr)	0	0	1	0	0	0	0	5	.500	.333	.833
4	Taylor Orman (Fr)	0	0	0	0	0	1	0	2	.667	1.000	1.667
6	Caitlyn Ray (Sr)	0	0	0	0	0	0	0	0	1.000	2.000	3.000
9	Ashton Lambeth (Sr)	0	0	1	0	0	0	0	2	.333	.000	.333


Northern Guilford
#	Athlete Name	        SB	SBA
Team Totals	                4	
1	Julie Vincent (Jr)	1	
23	Allie Scaramuzzo (Sr)	1	
3	Grace Wesoly (Jr)	1	
4	Taylor Orman (Fr)	1	


Northern Guilford
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                1.000	15	12	3	0	0						
1	Julie Vincent (Jr)	1.000	1	1	0	0	0						
10	Jy Martinez (So)	1.000	1	0	1	0	0						
12	Morgan Maceldowney (Sr)	1.000	1	1	0	0	0						
2	Anne Tewksbury (Sr)	1.000	2	2	0	0	0						
22	Sydney Griggs (So)	1.000	6	6	0	0	0						
6	Caitlyn Ray (Sr)	1.000	2	2	0	0	0						
9	Ashton Lambeth (Sr)	1.000	2	0	2	0	0						


Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00	1		1.000	1	1	1	1		1	1
9	Ashton Lambeth (Sr)	0.00	1		1.000	1	1	1	1		1	1


Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                4	0	0	0	0	5			0	12	12
9	Ashton Lambeth (Sr)	4	0	0	0	0	5			0	12	12


Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .000	.000	0	0			45
9	Ashton Lambeth (Sr)	.000	.000	0	0			45