Game Report on Northwest Guilford-Northern Guilford softball with Vikings just past Nighthawks 7-6, in a good one

Final:Northwest Guilford 7, Northern Guilford 6

     1 2 3 4 5 6 7 R H E
NRTH 0 0 1 0 2 4 0 7 7 0
NRTH 0 0 0 0 6 0 0 6 8 5

BATTING
Northwest Guil… AB R H RBI BB SO TB
S Tingler 3 0 0 0 0 0 0
K Langston 3 1 1 0 1 1 1
H Fahnestock 4 0 0 0 0 1 0
G Staunton 4 1 0 0 0 1 0
S Spence 4 1 3 2 0 0 5
E Chaisson 3 0 1 1 1 0 1
A Goddard 3 1 0 0 0 0 0
H Richey 3 1 2 1 0 0 5
K Watson 0 1 0 0 0 0 0
S Langston 3 0 0 0 0 1 0
CR: B Gold 0 1 0 0 0 0 0
Totals 30 7 7 4 2 4 12

Northern Guilford AB R H RBI BB SO TB
H Epperson 4 1 1 0 0 3 2
M Fuquay 3 1 1 2 1 0 1
M Barricks 3 1 1 0 0 0 1
C Ray 3 1 2 2 1 0 3
M MacEldowney 4 1 1 2 0 2 4
K Bilbrey 3 0 1 0 0 0 1
H Medley 2 0 0 0 1 1 0
E Powley 0 1 0 0 0 0 0
N Lindner 3 0 0 0 0 0 0
A Lambeth 3 0 1 0 0 1 1
CR: K Ryals 0 0 0 0 0 0 0
CR: A Scaramu… 0 0 0 0 0 0 0
2B: Richey 3B: Spence, Richey SB: Tingler, Gold Totals 28 6 8 6 3 7 13
2B: Epperson, Ray HR: MacEldowney SAC: Barricks

PITCHING
Northwest G… IP H R ER BB SO HR
E Chaisson 7.0 8 5 5 3 7 1
Unassigned 0.0 0 1 1 0 0 0
Totals 7.0 8 6 6 3 7 1
Northern Gui… IP H R ER BB SO HR
A Lambeth 7.0 7 7 3 2 4 0
Totals 7.0 7 7 3 2 4 0
WP: Chaisson P-S: Chaisson 92-61
LP: Lambeth HBP: Lambeth P-S: Lambeth 102-72

Courtesy of Coach Russell Dorrell Northern Guiford Softball