<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greensboro Sports &#187; Uncategorized</title>
	<atom:link href="http://www.greensborosports.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensborosports.com/index.php</link>
	<description>Your Source For Sports News In Greensboro</description>
	<lastBuildDate>Thu, 24 May 2012 22:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hoppers have luck of the Irish….</title>
		<link>http://www.greensborosports.com/index.php/2012/05/18/hoppers-have-luck-of-the-irish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hoppers-have-luck-of-the-irish</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/18/hoppers-have-luck-of-the-irish/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:17:51 +0000</pubDate>
		<dc:creator>Don Moore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62170</guid>
		<description><![CDATA[Jordan Stowe at Minor League Baseball &#8211; his review with pictures of Thirsty Thursday.]]></description>
			<content:encoded><![CDATA[<p>Jordan Stowe at Minor League Baseball &#8211; his <a href="http://hoppersfan.mlblogs.com/2012/05/18/hoppers-have-luck-of-the-irish/" title="Hoppers" target="_blank">review</a> with pictures of Thirsty Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/18/hoppers-have-luck-of-the-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston-Salem Dash covering Nicki Minaj&#8217;s Starship</title>
		<link>http://www.greensborosports.com/index.php/2012/05/18/winston-salem-dash-covering-nicki-minajs-starship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winston-salem-dash-covering-nicki-minajs-starship</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/18/winston-salem-dash-covering-nicki-minajs-starship/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:06:35 +0000</pubDate>
		<dc:creator>Don Moore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62141</guid>
		<description><![CDATA[This is getting to be a BIG FAD this year, getting your sports team to cover a popular song. UNC Chapel Hill had several athletes and coaches cover a few songs earlier this year. Harvard&#8217;s baseball team covered another song earlier. Here the Winston-Salem Dash cover Nicki Minaj&#8217;s Starship while on a bus trip. Here&#8217;s<a href="http://www.greensborosports.com/index.php/2012/05/18/winston-salem-dash-covering-nicki-minajs-starship/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>This is getting to be a BIG FAD this year, getting your sports team to cover a popular song.  UNC Chapel Hill had several athletes and coaches cover a few songs earlier this year.  Harvard&#8217;s baseball team covered another song earlier. Here the Winston-Salem Dash cover Nicki Minaj&#8217;s Starship while on a bus trip.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/vFNRmY1d3Z4" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s is UNC-CH&#8217;s Video&#8230; </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/eUqASPqglmI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/18/winston-salem-dash-covering-nicki-minajs-starship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Dance for Donna Summer:&#8217;Queen of Disco&#8217; dead at age 63(She worked hard for her money)</title>
		<link>http://www.greensborosports.com/index.php/2012/05/17/last-dance-for-donna-summerqueen-of-disco-dead-at-age-63she-worked-hard-for-her-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-dance-for-donna-summerqueen-of-disco-dead-at-age-63she-worked-hard-for-her-money</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/17/last-dance-for-donna-summerqueen-of-disco-dead-at-age-63she-worked-hard-for-her-money/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:43:00 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Donna Summer]]></category>
		<category><![CDATA[Last Dance]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62097</guid>
		<description><![CDATA[Dance is a form of exercise and exercise deals with sports and Donna Summer made people move and they had to dance/excercise when they heard her tunes&#8230;..&#8217;Last Dance&#8217;, &#8216;She Works Hard for the Money&#8217;, &#8216;Love to Love you Baby&#8217;, &#8216;Bad Girls&#8217;&#8230;.Donna got the job done and now the job and &#8216;The Dance&#8217; are over&#8230;..Donna dead<a href="http://www.greensborosports.com/index.php/2012/05/17/last-dance-for-donna-summerqueen-of-disco-dead-at-age-63she-worked-hard-for-her-money/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Dance is a form of exercise and exercise deals with sports and Donna Summer made people move and they had to dance/excercise when they heard her tunes&#8230;..&#8217;Last Dance&#8217;, &#8216;She Works Hard for the Money&#8217;, &#8216;Love to Love you Baby&#8217;, &#8216;Bad Girls&#8217;&#8230;.Donna got the job done and now the job and &#8216;The Dance&#8217; are over&#8230;..Donna dead at age 63&#8230;.<a href="http://www.charlotteobserver.com/2012/05/17/3247304/donna-summer-queen-of-disco-dies.html">CLICK HERE </a>to read more and I think she may have had 3-4 songs in the that movie from the late 70&#8242;s, &#8216;Thank God It&#8217;s Friday&#8217;&#8230;&#8230;..</p>
<p>RIP Donna Summer&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/17/last-dance-for-donna-summerqueen-of-disco-dead-at-age-63she-worked-hard-for-her-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Guilford at Davie County  baseball Postponed again:Game now set for Thursday</title>
		<link>http://www.greensborosports.com/index.php/2012/05/16/northwest-guilford-at-davie-county-baseball-postponed-againgame-now-set-for-thursday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northwest-guilford-at-davie-county-baseball-postponed-againgame-now-set-for-thursday</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/16/northwest-guilford-at-davie-county-baseball-postponed-againgame-now-set-for-thursday/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:02:39 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62029</guid>
		<description><![CDATA[Northwest Guilford(15-11) at Davie County(20-4) Postponed until Thursday night&#8230;.Same start time as the original, at 7pm&#8230;.]]></description>
			<content:encoded><![CDATA[<p><strong>Northwest Guilford(15-11) at Davie County(20-4)</strong> Postponed until Thursday night&#8230;.Same start time as the original, at 7pm&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/16/northwest-guilford-at-davie-county-baseball-postponed-againgame-now-set-for-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Flynn did not win and now where does he begin?(He may be ready to start talking again):Longtime MAGIC Radio and RUSH Radio host could be headed back to your radio dial/box!</title>
		<link>http://www.greensborosports.com/index.php/2012/05/09/bill-flynn-did-not-win-and-now-where-does-he-beginhe-may-be-ready-to-start-talking-againlongtime-magic-radio-and-rush-radio-host-could-be-headed-back-to-your-radio-dialbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-flynn-did-not-win-and-now-where-does-he-beginhe-may-be-ready-to-start-talking-againlongtime-magic-radio-and-rush-radio-host-could-be-headed-back-to-your-radio-dialbox</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/09/bill-flynn-did-not-win-and-now-where-does-he-beginhe-may-be-ready-to-start-talking-againlongtime-magic-radio-and-rush-radio-host-could-be-headed-back-to-your-radio-dialbox/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:00:04 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=61636</guid>
		<description><![CDATA[Bill Flynn may be ready to do it again&#8230;.He did not win and now he will begin, to find out when, he might make a bid for the Sen-ate or House again and until then, Flynn might be ready to take a spin, and get back into radio again&#8230;.Flynn and Ben, Flynn and Ken, Flynn<a href="http://www.greensborosports.com/index.php/2012/05/09/bill-flynn-did-not-win-and-now-where-does-he-beginhe-may-be-ready-to-start-talking-againlongtime-magic-radio-and-rush-radio-host-could-be-headed-back-to-your-radio-dialbox/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Bill Flynn may be ready to do it again&#8230;.He did not win and now he will begin, to find out when, he might make a bid for the Sen-ate or House again and until then, Flynn might be ready to take a spin, and get back into radio again&#8230;.Flynn and Ben, Flynn and Ken, Flynn and Quinn, how about Flynn and Jen or Flynn and Rob-in or Flynn and Rin-Tin-Tin&#8230;.The first ever human and dog team doing a talk show&#8230;Now that would be bold&#8230;.Can you hold please? Rin just went to fetch a stick&#8230;&#8230;</p>
<p>News on the upcoming Bill and Will Show, or is it Bill and Jill, or Bill and Phil or Bill and Chil&#8230;How about Bill Flynn with Eric Chilton and the new crew on the Good Morning Show and Bill could be the &#8216;political analyst&#8217;&#8230;Bill goes Politi-kill with Chil and the crew at WFMY TV 2&#8230;.How about you?  Can you see it???</p>
<p>Here is what caused all the rat-a-tat-tat up above and you&#8217;ll love it even more, when you explore this info door from the News and Record, as you read below&#8230;.. </p>
<p><strong>Longtime radio host and commentator Bill Flynn isn&#8217;t sure what the future holds after his unsuccessful bid for a U.S. House seat.</p>
<p>His challenge to 14-term  incumbent U.S. Rep. Howard Coble came up short Tuesday in a three-way, GOP primary that Coble won with 57 percent of the vote.</p>
<p>Flynn finished second in the race with about 22 percent of the vote, according to complete, but unofficial returns.</p>
<p>Flynn hosted the morning show on WMAG (99.5 FM) for many years.</p>
<p>After leaving WMAG, Flynn hosted a morning show on Rush Radio (94.5 FM) in 2010, but the program was dropped and he set his sights on Coble&#8217;s seat. Flynn said Wednesday he&#8217;s likely to return to the broadcast industry at least for the short term, while he decides if there&#8217;s another political candidacy in his future.</strong></p>
<p><a href="http://www.news-record.com/content/2012/05/09/article/flynn_looks_to_future_after_us_house_loss">CLICK HERE </a>to read all from the News and Record and we only listed the radio talk, they also give you more Election Background when you click&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/09/bill-flynn-did-not-win-and-now-where-does-he-beginhe-may-be-ready-to-start-talking-againlongtime-magic-radio-and-rush-radio-host-could-be-headed-back-to-your-radio-dialbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pru Yost and Little Movie Night at NewBridge Bank Park this Friday night:Benefit for the Second Harvest Food Bank of North Carolina</title>
		<link>http://www.greensborosports.com/index.php/2012/05/08/pru-yost-and-little-movie-night-at-newbridge-bank-park-this-friday-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pru-yost-and-little-movie-night-at-newbridge-bank-park-this-friday-night</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/08/pru-yost-and-little-movie-night-at-newbridge-bank-park-this-friday-night/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:40:49 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Second Harvest Food Bank of North Carolina]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=61573</guid>
		<description><![CDATA[*****Please support/help Samatha Woltz and Prudential Yost and Little Realty with this casue/effort&#8230;.***** Prudential Yost &#038; Little Realty would like to extend the following invitation to you! Please join us for a fun-filled evening at our Family Movie Night at NewBridge Bank Park! Come view The Smurfs with us! Admission is FREE with 1 canned<a href="http://www.greensborosports.com/index.php/2012/05/08/pru-yost-and-little-movie-night-at-newbridge-bank-park-this-friday-night/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>*****Please support/help Samatha Woltz and Prudential Yost and Little Realty with this casue/effort&#8230;.*****</p>
<p>Prudential Yost &#038; Little Realty would like to extend the following invitation to<br />
you!  Please join us for a fun-filled evening at our Family Movie Night at NewBridge<br />
Bank Park!  <strong>Come view The Smurfs with us!</strong></p>
<p><strong>Admission is FREE with 1 canned food item per attendee to benefit the Second Harvest<br />
Food Bank of Northwest NC.</strong></p>
<p>RSVP to this event by May 9th &#8211; Click the below image and include the number of<br />
attendees to be included for your group.</p>
<p>[Pru_YL_MovieNight_invite_p1.jpg]<mailto:<a href="http://MovieNight@pruyostandlittle.com">MovieNight@pruyostandlittle.com</a>><br />
We hope to see you there!</p>
<p>Thanks,<br />
Samantha Woltz<br />
Executive Administrator</p>
<p>Prudential Carolinas Realty<br />
Prudential York Simpson Underwood Realty<br />
Prudential Yost &#038; Little Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/08/pru-yost-and-little-movie-night-at-newbridge-bank-park-this-friday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid State Conference Golf Tournament Results</title>
		<link>http://www.greensborosports.com/index.php/2012/04/30/mid-state-conference-golf-tournament-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mid-state-conference-golf-tournament-results</link>
		<comments>http://www.greensborosports.com/index.php/2012/04/30/mid-state-conference-golf-tournament-results/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:15:35 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Northern Guilford Men's Golf Results]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=60841</guid>
		<description><![CDATA[Mid State Conference Tournament Oak Hills Golf and Events Center Par 71 Williams 294, Rockingham County 306, Morehead 316, Northern Guilford 318, Western Alamance 324, Eastern Alamance 325, McMichael 332, Eastern Guilford No Team Score Indivudals (Top 10) 1. Luke Haithcock (Wi) 67; 2. Caleb Keck (RC) 68; 3. William Register (Wi) 69; t-4. Dalton<a href="http://www.greensborosports.com/index.php/2012/04/30/mid-state-conference-golf-tournament-results/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Mid State Conference Tournament<br />
Oak Hills Golf and Events Center<br />
Par 71</p>
<p>Williams 294, Rockingham County 306, Morehead 316, Northern Guilford 318, Western Alamance 324, Eastern Alamance 325, McMichael 332, Eastern Guilford No Team Score</p>
<p>Indivudals (Top 10)</p>
<p>1. Luke Haithcock (Wi) 67; 2. Caleb Keck (RC) 68; 3. William Register (Wi) 69; t-4. Dalton Berry (McM) 76; t-4. Tyler Trent (M) 76: t-6. Jay Ealley (NG) 77; t-6. Jace Durham (WA) 77; t-6. Jacob Wright (M) 77; t-9. Jacob Haithcock (Wi) 78; t-9. Jesse Wall (RC) 78; t-9. Broc Howerton (RC) 78</p>
<p>Williams, Rockingham, Northern Guilford, Western Alamance: Advance to Regional Tournament Next Monday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/04/30/mid-state-conference-golf-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid State Conference Golf Results</title>
		<link>http://www.greensborosports.com/index.php/2012/04/26/mid-state-conference-golf-results-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mid-state-conference-golf-results-2</link>
		<comments>http://www.greensborosports.com/index.php/2012/04/26/mid-state-conference-golf-results-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:41:55 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Northern Guilford Men's Golf Results]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=60731</guid>
		<description><![CDATA[Mid State Conference Match #8 Mill Creek Golf Club Par 36 Williams 142, Rockingham County 146, Western Alamance 148, Northern Guilford 152, eastern Alamance 152, McMichael 153, Morehead 159, Eastern Guilford No Team Score Individuals (Top 10) 1. Luke Haithcock (Wi) 33; t-2. William Register (Wi) 34; t-2. Justice Aheron (McM) 34; 4. Kyle Austin<a href="http://www.greensborosports.com/index.php/2012/04/26/mid-state-conference-golf-results-2/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Mid State Conference Match #8<br />
Mill Creek Golf Club<br />
Par 36</p>
<p>Williams 142, Rockingham County 146, Western Alamance 148, Northern Guilford 152, eastern Alamance 152, McMichael 153, Morehead 159, Eastern Guilford No Team Score</p>
<p>Individuals (Top 10)<br />
1.       Luke Haithcock (Wi) 33; t-2. William Register (Wi) 34; t-2. Justice Aheron (McM) 34; 4. Kyle Austin (EA) 35; t-5. Colin McKenna (NG) 36; t-5. Tristan Lough (EG); t-5. Zach Lance (WA) 36; t-5. Jace Durham (WA) 36; t-5. Jacob Haithcock (Wi) 36; t-5. Jesse Wall (RC) 36; t-5. Jonathan Rigney (RC) 36</p>
<p>Other Northern Guilford Scores:</p>
<p>Jay Ealley 37<br />
John Derrick 38<br />
Trey Poole 41<br />
Jacob Neal 45<br />
Ben Anderson 48</p>
<p>Conference Tournament- Monday at Oak Hills, Eden, NC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/04/26/mid-state-conference-golf-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid State Conference Golf Results-Match #7</title>
		<link>http://www.greensborosports.com/index.php/2012/04/25/mid-state-conference-golf-results-match-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mid-state-conference-golf-results-match-7</link>
		<comments>http://www.greensborosports.com/index.php/2012/04/25/mid-state-conference-golf-results-match-7/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:01:46 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Northern Guilford Men's Golf Results]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=60696</guid>
		<description><![CDATA[Mid State Conference Match #7 of 8 Bryan Park Players Course Par 36 Williams 141, Northern Guilford 151, Rockingham County 153, Western Alamance 158, Eastern Alamance 161, Morehead 163, McMichael 168, Eastern Guilford 191 Individuals (Top 10) 1. William Register (Wi) 32; t-2. Jay Ealley (NG) 35; t-2. Luke Haithcock (Wi) 35; t-4. Colin McKenna<a href="http://www.greensborosports.com/index.php/2012/04/25/mid-state-conference-golf-results-match-7/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Mid State Conference Match #7 of 8<br />
Bryan Park Players Course<br />
Par 36</p>
<p>Williams 141, Northern Guilford 151, Rockingham County 153, Western Alamance 158, Eastern Alamance 161, Morehead 163, McMichael 168, Eastern Guilford 191</p>
<p>Individuals (Top 10)<br />
1. William Register (Wi) 32; t-2. Jay Ealley (NG) 35; t-2. Luke Haithcock (Wi) 35; t-4. Colin McKenna (NG) 36; t-4. Tristan Lough (EG) 36; t-4. Trey Horsley (M) 36; t-4. Zach Lance (WA) 36; t-4. Jacob Haithcock (Wi) 36; t-9. Jesse Wall (RC) 37; t-10. Caleb Keck (RC) 38; t-10. Travie Bolick (Wi) 38; t-10. Broc Howerton (RC) 38</p>
<p>Other Northern Guilford Scores:<br />
Trey Poole-39<br />
John Derrick- 41<br />
Jacob Neal-46<br />
Marshall Younginer-56</p>
<p>Final regular season match is Thursday at Mill Creek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/04/25/mid-state-conference-golf-results-match-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Northern Guilford High School Golfers Particpate in Signing Day Ceremony</title>
		<link>http://www.greensborosports.com/index.php/2012/04/25/four-northern-guilford-high-school-golfers-particpate-in-signing-day-ceremony/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-northern-guilford-high-school-golfers-particpate-in-signing-day-ceremony</link>
		<comments>http://www.greensborosports.com/index.php/2012/04/25/four-northern-guilford-high-school-golfers-particpate-in-signing-day-ceremony/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:07:47 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Northern Guilford Men's and Women's Golf]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=60259</guid>
		<description><![CDATA[GREENSBORO, NC- Three members of the Northern Guilford High School Women’s Golf Team, and one member of the men’s team, participated in the school’s signing ceremony on Tuesday, April 24. Taylor Penzer signed a National Letter of Intent (NLI) with Queens University of Charlotte, a Division II school that participates in the Carolinas Conference. Taylor<a href="http://www.greensborosports.com/index.php/2012/04/25/four-northern-guilford-high-school-golfers-particpate-in-signing-day-ceremony/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>GREENSBORO, NC- Three members of the Northern Guilford High School Women’s Golf Team, and one member of the men’s team, participated in the school’s signing ceremony on Tuesday, April 24.</p>
<p>Taylor Penzer signed a National Letter of Intent (NLI) with Queens University of Charlotte, a Division II school that participates in the Carolinas Conference. Taylor completed her senior year this past fall, as the Team MVP for the third time. This past season, Penzer had the lowest 9-hole scoring average of 38.8, and in five 18-hole rounds averaged 80.8, including a 77 in the 3A Central Regional, which landed her medalist honors. She was All-Mid State Conference three times and was named Third Team All-State in 2010 and 2011.  Taylor has been a key component of the Nighthawk women’s Golf Team that has placed 7th, 3rd and 2nd in the state tournament the past three years.</p>
<p>Elizabeth Ewing signed a NLI to attend Lenoir-Rhyne University, a Division II member of the South Atlantic Conference. This past fall, Elizabeth had her best season with the Nighthawks. Her 9-hole scoring average was 41.2 and carded a career low 38 in the season’s final conference match at Mill Creek. She was selected All-Mid State Conference three times, and ranked fourth in the conference this year. She placed fourth this past season in the Guilford County/Bryan invitational with a 78. She participated in the State Tournament all four years, competing as an individual in her freshman year and with her team the last three.</p>
<p>Nicole Kasica will be attending Washington &amp; Lee University, a Division III school in Virginia where she is a part of the first recruiting class for the brand new program. Nicole was a four-year starter and letterwinner for the Nighthawks. She was All-Mid State Conference in 2011 and Honorable Mention in 2009, 2010. She was a competitor in the regional tournament three times, and played in the 3A State Tournament in 2011. She had the lowest scoring average on the team in her freshman season of 2008.</p>
<p>Jay Ealley signed a NLI to play college golf for UNC Pembroke, a Division II school that competes in the Peach Belt Conference. Jay has been a key component to the success of the NGHS Men’s Golf Program in the last three years. Entering his senior of 2012, Ealley has been a three year starter and lettermen for the Nighthawks. Jay was an all-conference selection in 2011, and honorable mention in 2010. He has record two 6th place finishes in the conference tournament (2009, 2011). He has guided Northern High School to the 3A State Tournament in 2010 and 2011 and helped the Nighthawks claim the 3A State Title in 2010.</p>
<p>In the past two years, seven NGHS golfers (four women and three men) have signed NLI’s or commitments to play college golf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/04/25/four-northern-guilford-high-school-golfers-particpate-in-signing-day-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

