<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greensboro Sports &#187; Professional</title>
	<atom:link href="http://www.greensborosports.com/category/professional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensborosports.com/index.php</link>
	<description>Your Source For Sports News In Greensboro</description>
	<lastBuildDate>Thu, 24 May 2012 22:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Update on Carolina Dynamo Soccer</title>
		<link>http://www.greensborosports.com/index.php/2012/05/24/update-on-carolina-dynamo-soccer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-on-carolina-dynamo-soccer</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/24/update-on-carolina-dynamo-soccer/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:38:37 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Carolina Dynamo Soccer]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62526</guid>
		<description><![CDATA[DYNAMO HOST FREDERICKSBURG THIS SATURDAY Dynamo Start Season 2-0, Drop Open Cup Match Greensboro, NC:Dynamo Host Fredericksburg this Saturday The Fredericksburg Hotspur lineup is headlined by former Trinidad and Tobago international star Evans Wise visit Greensboro this Saturday, May 26th to take on the Carolina Dynamo. Kick-off is 7:00 PM. Wise played in the 2006<a href="http://www.greensborosports.com/index.php/2012/05/24/update-on-carolina-dynamo-soccer/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>DYNAMO HOST FREDERICKSBURG THIS SATURDAY</strong></p>
<p>Dynamo Start Season 2-0, Drop Open Cup Match</p>
<p>Greensboro, NC:Dynamo Host Fredericksburg this Saturday</p>
<p>The Fredericksburg Hotspur lineup is headlined by former Trinidad and<br />
Tobago international star Evans Wise visit Greensboro this Saturday, May<br />
26th to take on the Carolina Dynamo.  Kick-off is 7:00 PM.   Wise played<br />
in the 2006 World Cup, appearing in games against England and Paraguay.<br />
Wise is also a veteran of Major League Soccer (MLS), where he played for<br />
the Tampa Bay Mutiny and New England Revolution. His most recent club was<br />
for Waldohf Mannheim in Germany.   The Hotspur lineup features players<br />
four Internationals, joining Wise are Tishan Hanley, Don Smart and Travis<br />
Mulraine.  The remainder of the Fredericksburg lineup is comprised of<br />
standouts from JMU, VCU &#038; UVA.</p>
<p>Dynamo Start Season 2-0, Drop Open Cup Match</p>
<p>The Dynamo opened the season May 12th at home with a 5-1 victory over Real<br />
Maryland.  The Dynamo were led by Karo Okiomah (Chivas USA draftee) with<br />
two goals, and Donnie Smith (Charlotte) who notched a pair of assists.<br />
Other goal scorers included Shaun Sloan (High Point), Robbie Lovejoy (UNC<br />
CH/Page), and David Reittinger (UNC G/Northwest Guilford).  Shane Malcolm<br />
(High Point) tallied the other assist in the season opener.  Jonathan<br />
Campbell (UNC CH/GSO Day) was named to the PDL team of the week for his<br />
performance in the match.</p>
<p>The Dynamo traveled to Germantown, Maryland for a 1st Round US Open Cup<br />
Match, on Tuesday, May 15th.  The Dynamo came up short in the match,<br />
losing by a score of 3-1 and were eliminated from the tournament.  Tom<br />
McCready (Limestone) notched the lone goal of the game for the Dynamo.</p>
<p>A few short days later, The Dynamo traveled to Nashville to take on the<br />
Metros in divisional match up.  Tom McCready (Limestone) scored the 1st<br />
two goals for the Dynamo in the 24th &#038;53rd minutes.  Hakan Ilhan (UNC G)<br />
assisted on McCready?s 2nd goal, and then scored the game?s final goal in<br />
the 89th minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/24/update-on-carolina-dynamo-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Looney&#8217;s on Spring Garden Street Gone!</title>
		<link>http://www.greensborosports.com/index.php/2012/05/24/jp-looneys-on-spring-garden-street-gone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jp-looneys-on-spring-garden-street-gone</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/24/jp-looneys-on-spring-garden-street-gone/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:44:10 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[JP Looney's]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62516</guid>
		<description><![CDATA[They have closed their doors after 25 years and I&#8217;m sure a lot of people have a lot of memories of that JP Looney&#8217;s on Spring Garden Street&#8230;.. We used to do our Greensboro Dynamo Soccer radio show from there on Monday nights and they also used to host the Greensboro Monarchs Hockey Show on<a href="http://www.greensborosports.com/index.php/2012/05/24/jp-looneys-on-spring-garden-street-gone/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>They have closed their doors after 25 years and I&#8217;m sure a lot of people have a lot of memories of that JP Looney&#8217;s on Spring Garden Street&#8230;..</p>
<p>We used to do our Greensboro Dynamo Soccer radio show from there on Monday nights and they also used to host the Greensboro Monarchs Hockey Show on the radio from there&#8230;..We also did our UNCG coaches radio show from there back in the day&#8230;.A lot of sports were seen and heard from that location of JJ Looney&#8217;s on Spring Garden Street&#8230;..</p>
<p>Carl Wilson has more on this closing in today&#8217;s News and Record on-line, when you <a href="http://www.news-record.com/content/2012/05/24/article/jp_looneys_closes">CLICK HERE</a>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/24/jp-looneys-on-spring-garden-street-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Father-Son combos in the history of Sports</title>
		<link>http://www.greensborosports.com/index.php/2012/05/23/best-father-son-combos-in-the-history-of-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-father-son-combos-in-the-history-of-sports</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/23/best-father-son-combos-in-the-history-of-sports/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:45:48 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[Amateur]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Father-Son Sports combos]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62449</guid>
		<description><![CDATA[Dave Glenn had this as a topic on his radio sports talk show today and I think we have done this here the site before, but maybe not, so here goes with a few to get us all started and this is a great topic and it does get you thinking&#8230;..See how many new ones<a href="http://www.greensborosports.com/index.php/2012/05/23/best-father-son-combos-in-the-history-of-sports/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Dave Glenn had this as a topic on his radio sports talk show today and I think we have done this here the site before, but maybe not, so here goes with a few to get us all started and this is a great topic and it does get you thinking&#8230;..See how many new ones you can bring to the table and lay out your best ones, with a few other good ones mixed in&#8230;..</p>
<p>They had Archie Manning with Peyton and Eli as one of the tops today&#8230;<br />
Then there was Bobby Bonds and Barry Bonds and Dave Glenn said this was number one all time&#8230;<br />
Then they had the Pettys, with Lee, Richard, Kyle, and Adam and then the Earnhardts with Dale and Dale Jr. and didn&#8217;t Dale Sr. have a dad(Ralph) that drove down in Concord or somewhere??? And they tossed in the Allison&#8217;s too with Bobby and Davey/father and son&#8230;.</p>
<p>But what about Tug and Tim McGraw&#8230;.Tug was a World Series winner with the Phillies and Tim was a very successful high school quarterback down in Alambam or Mississippi, or somewhere&#8230;.And what about Kobe and Joe Bryant&#8230;..Dave may have mentioned them, but they are big from the past and present, with Joe &#8216;Jellybean&#8217; Bryant with the 76er&#8217;s and Kobe today with the Lakers&#8230;.</p>
<p>What about a bunch from wrestling with Angelo Mosca Sr. and Angelo Mosca Jr&#8230;&#8230;Dory Funk Sr., and then Dory Funk Jr. and Terry Funk&#8230;.Rick Flair and then David and Reid Flair&#8230;.Bob Orton Sr., then Bob Orton Jr. and then Randy Orton&#8230;.</p>
<p>You go back to baseball and you have Ray Boone, Bob Boone and Brett Boone&#8230;.Ken Griffey Sr. and Ken Griffey Jr. and the two of those together may be equally as good, as Bobby and Barry Bonds&#8230;.Maybe not the same exact numbers, but equally as good talent-wise&#8230;..</p>
<p>In hockey you had Bobby Hull and his son Brett and I think that Gordie Howe had some kids that played&#8230;.(Didn&#8217;t they have three Howes on the same team at one time?) Maybe the Houston Aeros of the WHL with Gordie, Mark and ???</p>
<p>In wrestling again, what about the Von Erichs&#8230;Fritz, David, Kerry, Kevin, Mike and Chris&#8230;All of them but, Kevin dead&#8230;&#8230;You had the Hart Foundation with Stu the dad and then Brett, Owen, Bruce and others&#8230;..</p>
<p>In the announcing of sports you had Jack Buck and then Joe Buck, Marty Brenneman and his son(Tom)&#8230;Woody Durham and then Wes and Taylor Durham&#8230;..You had all the Alberts with Marv, Steve, Al and the like, but I think they were all brothers&#8230;..And those lists go on and on for us and throw in a few more while you are at it today&#8230;&#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/23/best-father-son-combos-in-the-history-of-sports/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Looking for Work? &#8216;Rooms To Go&#8217; says they are paying up to $120,000 a year for &#8216;Over the Road&#8217; truckdrivers!</title>
		<link>http://www.greensborosports.com/index.php/2012/05/23/looking-for-work-rooms-to-go-says-they-are-paying-up-to-120000-a-year-for-over-the-road-truckdrivers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-work-rooms-to-go-says-they-are-paying-up-to-120000-a-year-for-over-the-road-truckdrivers</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/23/looking-for-work-rooms-to-go-says-they-are-paying-up-to-120000-a-year-for-over-the-road-truckdrivers/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:10:20 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Hit the Road]]></category>
		<category><![CDATA[Truckdrivers]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62420</guid>
		<description><![CDATA[Just as I was headed out on my &#8216;Morning Run&#8217; on this Wednesday, I noticed the truck headed up the road and it was one of those 18-wheelers or something in that neighborhood and on the side of this large &#8216;Rooms to Go&#8217; truck was the notice, &#8220;Truck Drivers Wanted, Will Pay Up To $120,000<a href="http://www.greensborosports.com/index.php/2012/05/23/looking-for-work-rooms-to-go-says-they-are-paying-up-to-120000-a-year-for-over-the-road-truckdrivers/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Just as I was headed out on my &#8216;Morning Run&#8217; on this Wednesday, I noticed the truck headed up the road and it was one of those 18-wheelers or something in that neighborhood and on the side of this large &#8216;Rooms to Go&#8217; truck was the notice, <strong>&#8220;Truck Drivers Wanted, Will Pay Up To $120,000 A Year&#8221;</strong>&#8230;..</p>
<p>Not a bad gig or deal, if you are into the travel scene and this would be one way to see or notice the nation, going &#8216;East or South Bound and Down, loaded up and truckin&#8217; and making $120,000 a year&#8230;.You see some interesting things out there on the road&#8230;&#8230;$120,00 a year if you can sit through it and do it and then you will be rich in just 10-20 years&#8230;..</p>
<p><strong>The trucks are running and we are out there running too</strong>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/23/looking-for-work-rooms-to-go-says-they-are-paying-up-to-120000-a-year-for-over-the-road-truckdrivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedExCup Points Leader Jason Dufner to Play Wyndham Championship</title>
		<link>http://www.greensborosports.com/index.php/2012/05/22/fedexcup-points-leader-jason-dufner-to-play-wyndham-championship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fedexcup-points-leader-jason-dufner-to-play-wyndham-championship</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/22/fedexcup-points-leader-jason-dufner-to-play-wyndham-championship/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:44:59 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Mens Golf]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62358</guid>
		<description><![CDATA[GREENSBORO, N.C. – Current FedExCup points leader and two-time PGA TOUR winner Jason Dufner will play in this year’s renewal of the Piedmont Triad’s PGA TOUR event, it was announced today. The 73rd annual Wyndham Championship is set for Aug. 13-19, 2012. The Auburn University alumnus, currently 14th in the Official World Golf Rankings, has<a href="http://www.greensborosports.com/index.php/2012/05/22/fedexcup-points-leader-jason-dufner-to-play-wyndham-championship/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>GREENSBORO, N.C. – Current FedExCup points leader and two-time PGA TOUR winner Jason Dufner will play in this year’s renewal of the Piedmont Triad’s PGA TOUR event, it was announced today.  The 73rd annual Wyndham Championship is set for Aug. 13-19, 2012.</p>
<p>The Auburn University alumnus, currently 14th in the Official World Golf Rankings, has won two PGA TOUR events in the last four weeks and climbed to the top of the FedExCup point standings after winning last weekend’s HP Byron Nelson Championship.  He finished second in last year’s PGA Championship.</p>
<p>“The Wyndham Championship has always been an event that is important to me, and I&#8217;m looking forward to returning again this summer,” Dufner said. “The fans in the Triad have always been very supportive and make the tournament a lot of fun. Sedgefield is a terrific layout, and I think the course will be even better with new Bermuda greens. It’s going to be a great week.”</p>
<p>Dufner will join 155 other PGA TOUR golfers taking on Sedgefield Country Club’s new Bermudagrass greens for the first time.  This year’s tournament will be Dufner’s sixth consecutive Wyndham appearance and his seventh overall.  His best finish here came in 2004 when he finished tied for eighth.</p>
<p>“This is huge news for the Wyndham,” tournament director Mark Brazil said.  “Jason is a real class act, and his play over the past 10 months has been phenomenal.  It will be fun to watch our field develop over these next 12 weeks, but having the No. 1 ranked player in the Fed Ex Cup join our field is a big deal!&#8221;</p>
<p>Dufner is a native of Cleveland, Ohio and a resident of Auburn, Ala.</p>
<p>Contested annually on the Donald Ross-designed course at Sedgefield Country Club in Greensboro, N.C., the Wyndham Championship was founded in 1938 and is the seventh-oldest event on the PGA TOUR.  Tickets will be available soon at <a href="http://www.wyndhamchampionship.com" title="Golf" target="_blank">www.wyndhamchampionship.com</a> or through the tournament office.  The tournament thanks title sponsor Wyndham Worldwide, presenting sponsor BB&#038;T and Premier Partners, Flow Automotive, Harris Teeter, McConnell Golf, Sunbrella®, Technology Concepts &#038; Design, Inc. and VF Corporation for their continued support.  Additional tournament information, including ticket packages and sponsorship information, is available at <a href="http://www.wyndhamchampionship.com" title="Golf" target="_blank">www.wyndhamchampionship.com</a> or through the tournament office at (336) 379-1570.  For more information about Wyndham Worldwide, please visit <a href="http://www.wyndhamworldwide.com" title="Hotel" target="_blank">www.wyndhamworldwide.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/22/fedexcup-points-leader-jason-dufner-to-play-wyndham-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krispy Kreme Doughnuts and other prizes coming when &#8216;Fan of the Month&#8217; contest kicks in next week</title>
		<link>http://www.greensborosports.com/index.php/2012/05/21/krispy-kreme-doughnuts-and-other-prizes-coming-when-fan-of-the-month-contest-kicks-in-next-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=krispy-kreme-doughnuts-and-other-prizes-coming-when-fan-of-the-month-contest-kicks-in-next-week</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/21/krispy-kreme-doughnuts-and-other-prizes-coming-when-fan-of-the-month-contest-kicks-in-next-week/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:09:59 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[Amateur]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[97.7 FAN OF THE MONTH]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62278</guid>
		<description><![CDATA[We will crank up our monthly GreensboroSports.com/97.7 &#8216;The Phantom&#8217; Fan of the Month contest beginning next Monday and you have a chance to win more of those Krispy Kreme Doughnuts, Greensboro Grasshopper Tickets, Car Washes, &#8216;T&#8217; Shirts and your very own &#8216;Fan of the Month&#8217; plaque&#8230;. The next Contest kicks in next Monday May 28,<a href="http://www.greensborosports.com/index.php/2012/05/21/krispy-kreme-doughnuts-and-other-prizes-coming-when-fan-of-the-month-contest-kicks-in-next-week/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>We will crank up our monthly GreensboroSports.com/97.7 &#8216;The Phantom&#8217; Fan of the Month contest beginning next Monday and you have a chance to win more of those Krispy Kreme Doughnuts, Greensboro Grasshopper Tickets, Car Washes, &#8216;T&#8217; Shirts and your very own &#8216;Fan of the Month&#8217; plaque&#8230;.</p>
<p>The next Contest kicks in next Monday May 28, so get ready to win&#8230;&#8230;Krispy Kreme Doughnuts, Tickets, Car Washes from the Water Works car washes, &#8216;T&#8217; shirts and a nice plaque from Crown Trophy&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/21/krispy-kreme-doughnuts-and-other-prizes-coming-when-fan-of-the-month-contest-kicks-in-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal dispute with MASN(Mid-Atlantic Sports Network) has now gone on for more than seven years</title>
		<link>http://www.greensborosports.com/index.php/2012/05/21/legal-dispute-with-masnmid-atlantic-sports-network-has-now-gone-on-for-more-than-seven-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legal-dispute-with-masnmid-atlantic-sports-network-has-now-gone-on-for-more-than-seven-years</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/21/legal-dispute-with-masnmid-atlantic-sports-network-has-now-gone-on-for-more-than-seven-years/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:13:07 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62274</guid>
		<description><![CDATA[from Luke DeCock at the Charlotte Observer(www.charlotteobserver.com) and the News and Observer in Raleigh: When Josh Hamilton hit four home runs in one game against the Baltimore Orioles earlier this month, cable customers in his own hometown couldn’t watch the game because of a legal dispute that is now more than seven years old. MASN,<a href="http://www.greensborosports.com/index.php/2012/05/21/legal-dispute-with-masnmid-atlantic-sports-network-has-now-gone-on-for-more-than-seven-years/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>from Luke DeCock at the Charlotte Observer(<a href="http://www.charlotteobserver.com">www.charlotteobserver.com</a>) and the News and Observer in Raleigh:</p>
<p>When Josh Hamilton hit four home runs in one game against the Baltimore Orioles earlier this month, cable customers in his own hometown couldn’t watch the game because of a legal dispute that is now more than seven years old.</p>
<p>MASN, the network which carries the Orioles and Washington Nationals, has the Major League Baseball rights to the Triangle market. Time Warner Cable, meanwhile, has refused to carry MASN on basic cable, sparking a legal battle that reached the U.S. Court of Appeals this spring.</p>
<p>Read on/read more when you <a href="http://www.charlotteobserver.com/2012/05/21/3249878/decock-masn-cable-tv-dispute-goes.html">CLICK HERE</a>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/21/legal-dispute-with-masnmid-atlantic-sports-network-has-now-gone-on-for-more-than-seven-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Hass on Baseball:Hoppers missing their catalyst</title>
		<link>http://www.greensborosports.com/index.php/2012/05/21/bill-hass-on-baseballhoppers-missing-their-catalyst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-hass-on-baseballhoppers-missing-their-catalyst</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/21/bill-hass-on-baseballhoppers-missing-their-catalyst/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:44:29 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Greensboro Grasshoppers Baseball]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62270</guid>
		<description><![CDATA[Bill Hass on Greensboro Grasshoppers Baseball from www.gsohoppers.com&#8230;.. Hoppers missing their catalyst You don’t have to look far to find a common denominator for the Hoppers in their Saturday and Sunday games. Brent Keys wasn’t in the lineup. The center fielder sat out with a sore hamstring and the Hoppers dropped both games, 4-3 Saturday<a href="http://www.greensborosports.com/index.php/2012/05/21/bill-hass-on-baseballhoppers-missing-their-catalyst/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Bill Hass on Greensboro Grasshoppers Baseball from <a href="http://www.gsohoppers.com">www.gsohoppers.com</a>&#8230;..</p>
<p><strong>Hoppers missing their catalyst</strong></p>
<p>You don’t have to look far to find a common denominator for the Hoppers in their Saturday and Sunday games.</p>
<p>Brent Keys wasn’t in the lineup.</p>
<p>The center fielder sat out with a sore hamstring and the Hoppers dropped both games, 4-3 Saturday and 7-3 Sunday.</p>
<p>Now, his absence wasn’t the only reason. The Hoppers made two errors Saturday and three more Sunday that proved costly and some hitters failed to deliver in clutch situations. But there’s no denying Keys’ league-leading .387 average and 33 runs scored (fourth best in the SAL) were sorely missed. He has been the team catalyst, especially lately.</p>
<p>“It’s hard to replace a guy like Keys,” said manager David Berg. “You can feel it when he’s not in the lineup.”</p>
<p>Berg said Keys felt better Sunday than he did Saturday and doesn’t believe it’s going to be a serious issue. But the Hoppers are going to be careful about not rushing him back in the lineup.</p>
<p>“I would rather lose him for a couple of games now than later,” Berg said.</p>
<p>Sunday’s loss was the second straight in NewBridge Bank Park after the Hoppers had won 16 in a row there. But two straight losses is hardly cause for panic, especially when you consider the Hoppers are still 30-12 overall and 20-4 at home. Nobody else in the SAL matches those records. And they remain six games ahead of Hagerstown, which lost to Delmarva Sunday.</p>
<p>The Hoppers head out on the road for eight games, beginning with three in Hagerstown. Suns manager Brian Daubach is an old teammate of Berg’s.</p>
<p>“I can’t wait to play them,” Berg said. “It will let us know where we are as a team.”</p>
<p>Jose Fernandez, who had his shortest outing of the season in his last start (four innings) will pitch Monday, followed by Josh Hodges Tuesday and Charlie Lowell Wednesday.</p>
<p>The Hoppers then move on to Delmarva for five games in four days. They will make up a game they lost to rain in Greensboro as part a double-header Thursday. Fortunately it falls on the day of the piggyback tandem, so Austin Brice and Jose Urena will each start one of the games.</p>
<p>Then it’s back to Adam Conley, who has had two sub-par outings. Although he pitched well at times Sunday, Conley was lifted in the sixth inning with no one out. He finished with four runs allowed and  contributed a throwing error that figured in the third-inning scoring. He was saddled with his first loss.</p>
<p>“When he gets ahead of hitters he’s not putting them away,” said pitching coach Blake McGinley. “He needs to start trusting his slider and using it as an out pitch. He’ll be fine.”</p>
<p>The Hoppers failed to capitalize on some opportunities at the plate. In the first inning Lakewood starter Lino Martinez walked the bases loaded but James Wooster, the team’s hottest hitter, popped out to end the inning.</p>
<p>“You’ve got to get a couple of runs there,” Berg said. “We let (Martinez) off the hook.”</p>
<p>The Hoppers loaded the bases again in the seventh but squeezed out just one run, with Matt Smith grounding into a double play to kill the rally. They stranded two more runners in the ninth. Smith and Josh Adams hit solo home runs and Ryan Rieger picked up the other RBI.</p>
<p>Greensboro won’t see Lakewood again in the first half. The teams have played 14 times, with the Hoppers owning an 8-6 edge. The BlueClaws have dealt the Hoppers three of their four defeats at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/21/bill-hass-on-baseballhoppers-missing-their-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoppers Blog &#8211; Jordan Stowe&#8217;s Look</title>
		<link>http://www.greensborosports.com/index.php/2012/05/20/hoppers-blog-jordan-stowes-look/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hoppers-blog-jordan-stowes-look</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/20/hoppers-blog-jordan-stowes-look/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:30:36 +0000</pubDate>
		<dc:creator>Don Moore</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Mens Baseball]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62258</guid>
		<description><![CDATA[Stars, Stripes and Strikes! &#8211; the run had to end sometime.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hoppersfan.mlblogs.com/2012/05/19/stars-stripes-and-strikes/" title="Baseball" target="_blank">Stars, Stripes and Strikes!</a> &#8211; the run had to end sometime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/05/20/hoppers-blog-jordan-stowes-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Hass on Baseball:All streaks must come to an end(James Wooster thought he scored and I did too!)</title>
		<link>http://www.greensborosports.com/index.php/2012/05/19/bill-hass-on-baseballall-streaks-must-come-to-an-endjames-wooster-thought-he-scored-and-i-did-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-hass-on-baseballall-streaks-must-come-to-an-endjames-wooster-thought-he-scored-and-i-did-too</link>
		<comments>http://www.greensborosports.com/index.php/2012/05/19/bill-hass-on-baseballall-streaks-must-come-to-an-endjames-wooster-thought-he-scored-and-i-did-too/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:38:54 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Greensboro Grasshoppers Baseball]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=62244</guid>
		<description><![CDATA[from Bill Hass with Bill on Baseball at www.gsohoppers.com&#8230;.Interesting read and the Hoppers&#8217; James Wooster thought he scored the phantom run and I did too, I already had it down the in Andy Durham Graham Sporting Goods scorebook&#8230;. All streaks must come to an end Baseball is a sport where no team wins them all.<a href="http://www.greensborosports.com/index.php/2012/05/19/bill-hass-on-baseballall-streaks-must-come-to-an-endjames-wooster-thought-he-scored-and-i-did-too/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>from Bill Hass with Bill on Baseball at <a href="http://www.gsohoppers.com">www.gsohoppers.com</a>&#8230;.Interesting read and the Hoppers&#8217; James Wooster thought he scored the phantom run and I did too, I already had it down the in Andy Durham Graham Sporting Goods scorebook&#8230;.</p>
<p><strong>All streaks must come to an end</strong> </p>
<p>Baseball is a sport where no team wins them all.</p>
<p>And so the Hoppers’ 16-game winning streak at home came to an end Saturday night when Lakewood got the best of them, 4-3. It was Greensboro’s first loss in NewBridge Bank Park since April 10, also at the hands of the BlueClaws. The team stands 20-3 at home this season.</p>
