<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greensboro Sports &#187; College</title>
	<atom:link href="http://www.greensborosports.com/category/college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensborosports.com/index.php</link>
	<description>Your Source For Sports News In Greensboro</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Men&#8217;s Basketball Three-Game Road Swing Beings at Chattanooga</title>
		<link>http://www.greensborosports.com/index.php/2012/02/08/mens-basketball-three-game-road-swing-beings-at-chattanooga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mens-basketball-three-game-road-swing-beings-at-chattanooga</link>
		<comments>http://www.greensborosports.com/index.php/2012/02/08/mens-basketball-three-game-road-swing-beings-at-chattanooga/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:13:08 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Mens Basketball]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=54356</guid>
		<description><![CDATA[ELON, N.C. &#8212; The Elon men&#8217;s basketball team will take a three-game winning streak on the road when it travels to Tennessee for a date with the Chattanooga Mocs on Thursday, February 9 at 7 p.m. in McKenzie Arena. The Phoenix has won four of five games since beating the Mocs in late January, while<a href="http://www.greensborosports.com/index.php/2012/02/08/mens-basketball-three-game-road-swing-beings-at-chattanooga/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>ELON, N.C. &#8212; The Elon men&#8217;s basketball team will take a three-game winning streak on the road when it travels to Tennessee for a date with the Chattanooga Mocs on Thursday, February 9 at 7 p.m. in McKenzie Arena. The Phoenix has won four of five games since beating the Mocs in late January, while Chattanooga is in the midst of a seven-game winless stretch. The game can be seen on ESPN3.com. Darren Goldwater will offer the play-by-play with Dean Keener providing color commentary.</p>
<p>Site: Chattanooga, Tenn.<br />
Arena: McKenzie Arena<br />
Series: Chattanooga leads, 10-9<br />
Streak: Elon has won one<br />
Radio: WPCM 920 AM — Taylor Durham and Dick Stewart will call the action<br />
Twittter: @elonscores</p>
<p><strong>FREE THROWS</strong><br />
• The Phoenix has won five of its last six contests and is in first place in the North Division. A win against UTC would match Elon’s win total for all of last season (14).<br />
• Jack Isenbarger was named SoCon Player of the Week after a career week that saw him average 23.3 ppg, 7.0 rpg and 5.6 apg over three Phoenix victories.<br />
• Elon is 3-2 on the road against league foes this year. The Phoenix has never won four SoCon games on the road since joining the league in 2003-04.<br />
• Elon’s eight SoCon victories are the most during the Matt Matheny era and most since a nine-win campaign in 2007-08.<br />
• Elon is 10-1 when scoring 70 or more points and 3-9 when scoring 69 or less points.<br />
• Sophomore guard Jack Isenbarger has been a starter the last seven games and Elon owns a 5-2 mark. He is shooting 49.5 percent from the field and averaging 21.4 ppg, 4.9 rpg and 3.8 apg. Isenbarger has hit 26 three-pointers over the last seven games.<br />
• Elon has held opponents to under 40 percent shooting in nine of 13 wins this year — but opponents have shot 40 percent or better in all but one of the 10 losses.<br />
• Lucas Troutman moved into Elon’s all-time career blocks list with two swats against South Carolina. He is averaging 1.4 bpg, second in the league. The sophomore now has 80 blocks and is in seventh place all-time at Elon.<br />
• The Phoenix has shot better than its opponent in 11 of its 13 wins this year.  </p>
<p><strong>LAST TIME OUT</strong><br />
• Elon ended a seven-game losing streak to Appalachian State with a dominating 82-59 victory over the Mountaineers on Monday night.<br />
• Four Phoenix scored in double figures led by a season-high 21 from Sebastian Koch.<br />
• Elon dominated all aspects of the game, never trailing and holding a double figure lead for nearly 30 minutes of the contest.<br />
• Elon outrebounded ASU, 38-28, marking only the sixth time this year the Phoenix has held the edge on the glass. The Phoenix had 13 offensive boards and scored 18 second chance points.<br />
• Turnovers were also a piece of the puzzle as the Phoenix turned 17 ASU miscues into 26 points.</p>
<p><strong>ELON VS. CHATTANOOGA</strong><br />
• Elon will be looking for the series sweep against the Mocs having defeated UTC in Alumni Gym, 88-87, on January 21. Last time the Phoenix defeated Chattanooga twice in the same season was in Matheny’s first season (2009-10).<br />
• Since beating the Mocs in January, Elon has won four of its next five games. Chattanooga has dropped seven straight.<br />
• Four scored in double figures in Elon’s one-point win over UTC led by Lucas Troutman’s 21. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/02/08/mens-basketball-three-game-road-swing-beings-at-chattanooga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you can&#8217;t make a prediction then the games aren&#8217;t fun:Let&#8217;s say North Carolina beats Duke 77-71</title>
		<link>http://www.greensborosports.com/index.php/2012/02/08/if-you-cant-make-a-prediction-then-the-games-arent-funlets-say-north-carolina-beats-duke-77-71/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-cant-make-a-prediction-then-the-games-arent-funlets-say-north-carolina-beats-duke-77-71</link>
		<comments>http://www.greensborosports.com/index.php/2012/02/08/if-you-cant-make-a-prediction-then-the-games-arent-funlets-say-north-carolina-beats-duke-77-71/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:28:58 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=54354</guid>
		<description><![CDATA[North Carolina over Duke 77-71 tonight and let&#8217;s see who gets the correct score&#8230;.Any other predictions out there this afternoon??? We are looking at about 5 hours till game time&#8230;.Still plenty of time to talk about this one&#8230;. So many players that have come through Greensboro or that have ties to Greensboro in this game<a href="http://www.greensborosports.com/index.php/2012/02/08/if-you-cant-make-a-prediction-then-the-games-arent-funlets-say-north-carolina-beats-duke-77-71/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>North Carolina over Duke 77-71 tonight and let&#8217;s see who gets the correct score&#8230;.Any other predictions out there this afternoon???  We are looking at about 5 hours till game time&#8230;.Still plenty of time to talk about this one&#8230;.</p>
<p>So many players that have come through Greensboro or that have ties to Greensboro in this game and it seems like we have seen all of these kids on a court in Greensboro at one time or another&#8230;..</p>
<p><strong>P.J. Hairston</strong>(UNC) played at Dudley&#8230;.</p>
<p>P.J. Hairston played against <strong>Reggie Bullock</strong>(UNC) in high school when PJ was at Dudley and Bullock played for Kinston&#8230;</p>
<p><strong>David Dupont</strong>(UNC) played for Greensboro&#8217;s Grimsley High School and used to be a regular reader of this web site/blog&#8230;&#8230;</p>
<p><strong>James Michael McAdoo</strong>(UNC) played for Norfolk Christian in a game on MLK Day at the Greensboro Coliseum&#8230;..</p>
<p><strong>Miles Plumlee</strong>(Duke) played for The Christ School against the Greensboro Day School at two times over on Lawndale Drive&#8230;..Played at Greensboro Coliseum MLK Day&#8230;</p>
<p><strong>Mason Plumlee</strong>(Duke) played against Greensboro Day School&#8230;..(Christ School)&#8230;..Played at Greensboro Coliseum on MLK Day&#8230;</p>
<p><strong>Marshall Plumlee</strong>(Duke) played against Greensboro Day School(Christ School)&#8230;Played at Greensboro Coliseum on MLK Day&#8230;</p>
<p><strong>Seth Curry</strong>(Duke) played against Greensboro Day School on Lawndale Drive when the Bengals beat Curry&#8217;s Charlotte Christian team for the NCISAA State 3-A Title&#8230;.Played at Greensboro Coliseum on MLK Day&#8230;.</p>
<p><strong>Ryan Kelly</strong>(Duke) played against Greensboro Day and Northern Guilford when his Ravenscroft Ravens faced GDS and NG&#8230;..Kelly struck for 57 points vs. Northern on MLK Day in a game in the Greensboro Coliseum&#8230;.</p>
<p><strong>Quinn Cook</strong>(Duke) played for Oak Hill on MLK Day in the Greensboro Coliseum&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/02/08/if-you-cant-make-a-prediction-then-the-games-arent-funlets-say-north-carolina-beats-duke-77-71/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Richest of the Rich:North Carolina #1 and Duke #2</title>
		<link>http://www.greensborosports.com/index.php/2012/02/08/the-richest-of-the-richnorth-carolina-1-and-duke-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-richest-of-the-richnorth-carolina-1-and-duke-2</link>
		<comments>http://www.greensborosports.com/index.php/2012/02/08/the-richest-of-the-richnorth-carolina-1-and-duke-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:59:27 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=54351</guid>
		<description><![CDATA[North Carolina is #1 at 853 million dollars and Duke is #2 at 809 million, when you look at &#8216;Schools whose alumni have earned the most money in the NBA starting with who entered the league in 1985&#8242;&#8230;&#8230;from www.wsj.com: North Carolina&#8217;s top earners are Rasheed Wallace and Vince Carter, while Duke has seen Grant Hill<a href="http://www.greensborosports.com/index.php/2012/02/08/the-richest-of-the-richnorth-carolina-1-and-duke-2/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>North Carolina is #1 at 853 million dollars and Duke is #2 at 809 million, when you look at &#8216;Schools whose alumni have earned the most money in the NBA starting with who entered the league in 1985&#8242;&#8230;&#8230;from <a href="http://www.wsj.com">www.wsj.com</a>:<br />
North Carolina&#8217;s top earners are Rasheed Wallace and Vince Carter, while Duke has seen Grant Hill and Elton Brand bring home the top dollars&#8230;.</p>
<p>Coming in at #3 on the list is Arizona, Georgetown holds down the #4 spot and Michigan rounds out the top five&#8230;..</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204136404577209391406607120.html#project%3DRICH020812%26articleTabs%3Dinteractive">CLICK HERE </a>to see &#8216;The Richest of the Rich&#8217; list from the Wall Street Journal&#8230;..</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204136404577209391406607120.html">CLICK HERE </a>to get the background on how the list and the loot came about&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/02/08/the-richest-of-the-richnorth-carolina-1-and-duke-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Lacrosse News &#8211; Guilford Women Picked Sixth in Preseason ODAC Poll</title>
		<link>http://www.greensborosports.com/index.php/2012/02/08/college-lacrosse-news-guilford-women-picked-sixth-in-preseason-odac-poll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-lacrosse-news-guilford-women-picked-sixth-in-preseason-odac-poll</link>
		<comments>http://www.greensborosports.com/index.php/2012/02/08/college-lacrosse-news-guilford-women-picked-sixth-in-preseason-odac-poll/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:11:31 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Womens Lacrosse]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=54347</guid>
		<description><![CDATA[FOREST, Va. &#8212; Old Dominion Athletic Conference (ODAC) women’s lacrosse coaches tabbed Guilford College sixth in their annual preseason poll released Wednesday. The Quakers received 43 points in the 10-team ranking. Two-time defending league champion Washington and Lee University earned seven first-place votes and is tabbed for the number-one spot with 79 points. Lynchburg College<a href="http://www.greensborosports.com/index.php/2012/02/08/college-lacrosse-news-guilford-women-picked-sixth-in-preseason-odac-poll/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>FOREST, Va. &#8212; Old Dominion Athletic Conference (ODAC) women’s lacrosse coaches tabbed Guilford College sixth in their annual preseason poll released Wednesday. The Quakers received 43 points in the 10-team ranking. Two-time defending league champion Washington and Lee University earned seven first-place votes and is tabbed for the number-one spot with 79 points. Lynchburg College received two top nods and is second with 73 points. Roanoke College and Virginia Wesleyan College share third place with 62 points apiece.</p>
<p>Head coach Matthew Grosso begins his eighth season with 10 returning students, including eight starters from last year’s 6-11 team. The Quakers qualified for the ODAC Tournament quarterfinals, but fell to Virginia Wesleyan in the first round.</p>
<p>Seniors Summer Frazier and Katie Oliver both return after earning Second Team All-ODAC honors in 2011. Frazier, a midfielder, ranked second on the team with career highs of 40 goals, 11 assists and 51points. Her 3.24 draw controls per game ranked fourth in the ODAC and her 55 draws stand second in school history. Oliver, a defender, started in 16 games and tallied a team-high 60 ground balls. She ledthe team in caused turnovers (25) which stands third in Guilford history.</p>
<p>Sophomore attack E’leyna Garcia returns after receiving honorable mention All-ODAC recognition in her rookie campaign. Garcia led the team with 64 points on 45 goals and 19 assists and ranked second with 39 draw controls. Her 64 points stand third in school history and her 3.71 points per game ranked seventh in the league.</p>
<p>After the Quakers Lacrosse Challenge Feb. 11, the Quakers officially open the 2012 season Feb. 18 at Berry College in Georgia.</p>
<p>2012 ODAC Women’s Lacrosse Preseason Poll<br />
(#) denotes first-place votes</p>
<pre>
   1. Washington and Lee (7)    79 pts.
   2. Lynchburg (2)             73 pts.
   3. Roanoke                   62 pts.
   3. Virginia Wesleyan (1)     62 pts.
   5. Randolph-Macon            45 pts.
   6. Guilford                  43 pts.
   7. Bridgewater               35 pts.
   8. Sweet Briar               22 pts.
   9. Hollins                   17 pts.
   10. Randolph                 12 pts.
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/02/08/college-lacrosse-news-guilford-women-picked-sixth-in-preseason-odac-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Baseball/Softball Show at Graham&#8217;s Sporting Goods is just 3 days away</title>
		<link>http://www.greensborosports.com/index.php/2012/02/08/the-2012-baseballsoftball-show-at-grahams-sporting-goods-is-just-3-days-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2012-baseballsoftball-show-at-grahams-sporting-goods-is-just-3-days-away</link>
		<comments>http://www.greensborosports.com/index.php/2012/02/08/the-2012-baseballsoftball-show-at-grahams-sporting-goods-is-just-3-days-away/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:21:29 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[Amateur]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[2012 Baseball/Softball Show at Graham's Sporting Goods]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=54344</guid>
		<description><![CDATA[The BIG 2012 Baseball/Softball Show at Graham&#8217;s Sporting Goods is just three days away&#8230;.Weds., Thursday, Friday and then it is Saturday February 11 and the BIG Baseball/Softball Show is here&#8230;. It is here at Graham&#8217;s Sporting Goods, 709 Carnegie Place, just off of West Wendover Avenue, near Country BBQ&#8230;.The Show will last from 9am till<a href="http://www.greensborosports.com/index.php/2012/02/08/the-2012-baseballsoftball-show-at-grahams-sporting-goods-is-just-3-days-away/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The BIG 2012 Baseball/Softball Show at Graham&#8217;s Sporting Goods is just three days away&#8230;.Weds., Thursday, Friday and then it is Saturday February 11 and the BIG Baseball/Softball Show is here&#8230;.</strong></p>
<p>It is here at Graham&#8217;s Sporting Goods, 709 Carnegie Place, just off of West Wendover Avenue, near Country BBQ&#8230;.The Show will last from 9am till 4pm this Saturday Feb. 11 and there will be Reps from many of your favorite baseball and softball companies&#8230;.Russell, Under Armour, Rawlings, Mizuno, Pacific, Headwear, Worth, Badger and more&#8230;.</p>
<p>This special Baseball and Softball Show at Graham&#8217;s Sporting Goods is open to all coaches and players of all ages&#8230;..</p>
<p>Again the Reps from the 2012 Top Apparel and Equipment Brands will be on site&#8230;&#8230;</p>
<p>Go to www.grahamsportinggoodsnc.com for more details&#8230;.More about location, phone number, hours(9am-4pm) and more&#8230;.</p>
<p>The 2012 Baseball/Softball Show at Graham&#8217;s Sporting Goods is this Saturday February 11&#8230;&#8230;.709 Carnegie Place off of West Wendover Avenue&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/02/08/the-2012-baseballsoftball-show-at-grahams-sporting-goods-is-just-3-days-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Greensboro College at Guilford College baseball today at 2:30pm</title>
		<link>http://www.greensborosports.com/index.php/2012/02/08/watch-greensboro-college-at-guilford-college-baseball-today-at-230pm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-greensboro-college-at-guilford-college-baseball-today-at-230pm</link>
		<comments>http://www.greensborosports.com/index.php/2012/02/08/watch-greensboro-college-at-guilford-college-baseball-today-at-230pm/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:20:33 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[Greensboro College]]></category>
		<category><![CDATA[Guilford College]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=54328</guid>
		<description><![CDATA[Here is the link to watch today&#8217;s game with the Greensboro College Pride at the Guilford College Quakers, in what should be a very good early-season baseball test for both teams&#8230;..CLICK HERE to watch the game with first pitch scheduled for 2:30pm&#8230; On Guilford&#8217;s side watch for locals, Macon Smith(Western Guilford), Justin Morrison(HPCA), Travis Starbuck(East<a href="http://www.greensborosports.com/index.php/2012/02/08/watch-greensboro-college-at-guilford-college-baseball-today-at-230pm/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Here is the link to watch today&#8217;s game with the Greensboro College Pride at the Guilford College Quakers, in what should be a very good early-season baseball test for both teams&#8230;..<a href="http://quakers.nmtvsports.com/">CLICK HERE </a>to watch the game with first pitch scheduled for 2:30pm&#8230;</p>
<p>On Guilford&#8217;s side watch for locals, Macon Smith(Western Guilford), Justin Morrison(HPCA), Travis Starbuck(East Forsyth) and Dustin Cockman(Providence Grove)&#8230;&#8230;</p>
<p>For Greensboro College you have DJ Flinchum from Southeast Guilford and Kristopher Peeden from Northern Guilford&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/02/08/watch-greensboro-college-at-guilford-college-baseball-today-at-230pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Guilford standout guard Zena Lovette has verbally committed to Campbell University</title>
		<link>http://www.greensborosports.com/index.php/2012/02/08/southwest-guilford-standout-guard-zena-lovette-has-verbally-committed-to-campbell-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southwest-guilford-standout-guard-zena-lovette-has-verbally-committed-to-campbell-university</link>
		<comments>http://www.greensborosports.com/index.php/2012/02/08/southwest-guilford-standout-guard-zena-lovette-has-verbally-committed-to-campbell-university/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:43:30 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Campbell University]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Southwest Guilford HS]]></category>
		<category><![CDATA[Zean Lovette]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=54323</guid>
		<description><![CDATA[Southwest Guilford Standout Guard Zena Lovette has verbally committed to Campbell University Zena Lovette has made her decision to attend and play basketball at Campbell University. Zena has had an outstanding career as a 4 year starting point guard for the Cowgirls. She help lead the Cowgirls to 4A State Title last season along with<a href="http://www.greensborosports.com/index.php/2012/02/08/southwest-guilford-standout-guard-zena-lovette-has-verbally-committed-to-campbell-university/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Southwest Guilford Standout Guard Zena Lovette has verbally committed to Campbell University</strong></p>
<p>Zena Lovette has made her decision to attend and play basketball at Campbell<br />
University. Zena has had an outstanding career as a 4 year starting point guard for<br />
the Cowgirls. She help lead the Cowgirls to 4A State Title last season along with 2<br />
conference championships and 2 conference tournament championships during her time.<br />
The Cowgirls are on their way to another undefeated conference season and look for<br />
another conference tournament title next week. Zena will sign in the late period.</p>
<p>Below you will see the awards and recognition she has gathered over the years:</p>
<p>Freshmen Year:<br />
Averaged 14pts, 2 rebs, and 2 steals<br />
SW MVP, PTC 3A All-Conference, HM All-Area News &#038; Record, 2nd Team HP Enterprise.</p>
<p>Sophomore Year:<br />
Averaged 16ps, 8 rebs, and 5 steals<br />
SW MVP, PTC 4A All-Conference, 1st Team News &#038; Record, Bank of NC All-Tournament Team</p>
<p>Junior Year:<br />
Averaged 19.5pts, 6.5 rebs, and 5 steals<br />
SW MVP, PTC 4A Player of the Year, Sate Regional MVP, State Championship Most<br />
Outstanding Player, AP All-State Team, 1st Team News &#038; Record, NC Preps All-State<br />
Team, Scored 1,000 career points.</p>
<p>Senior Year:<br />
Averaging 17.5 pts, 7.2 rebs, and 4 steals<br />
Sheetz Classic All-Tournament Team, Scored over 1,500 career points</p>
<p>Coach&#8217;s Comments:</p>
<p>Zena is a game changer on offense and defense. She can hit the 3, drive to the<br />
basket or pull up. She can create her own shot easily and is a constant threat<br />
offensively. She has improved her defense and her rebounding.  Zena not only has<br />
great stats, but she gets hustle plays, forces turn overs, sprints the floor on<br />
defense and offense. She is by far the best athlete/player I have coached thus far<br />
in my coaching career. Off the floor she continues to work hard and improving in the<br />
classroom. I see great things in Zena&#8217;s future education and basketball career. I<br />
wish her all the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/02/08/southwest-guilford-standout-guard-zena-lovette-has-verbally-committed-to-campbell-university/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ACC Men&#8217;s Basketball with Maryland over Clemson Tuesday(squeaker) and Tonight DUKE at UNC:Why watch any place else, but WFMY TV 2??</title>
		<link>http://www.greensborosports.com/index.php/2012/02/08/acc-mens-basketball-with-maryland-over-clemson-tuesdaysqueaker-and-tonight-duke-at-uncwhy-watch-any-place-else-but-wfmy-tv-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acc-mens-basketball-with-maryland-over-clemson-tuesdaysqueaker-and-tonight-duke-at-uncwhy-watch-any-place-else-but-wfmy-tv-2</link>
		<comments>http://www.greensborosports.com/index.php/2012/02/08/acc-mens-basketball-with-maryland-over-clemson-tuesdaysqueaker-and-tonight-duke-at-uncwhy-watch-any-place-else-but-wfmy-tv-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:35:47 +0000</pubDate>
		<dc:creator>Andy Durham</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=54321</guid>
		<description><![CDATA[Tuesday Maryland 64 Clemson 62 TONIGHT Duke @ North Carolina Chapel Hill, N.C. 9:00 PM TV: ESPN*/ACC Network*/ESPN3&#8230;..Also 94.5FM RUSH Radio&#8230;. *****And why would you EVER watch this game anywhere else other than WFMY TV2?? Unless they didn&#8217;t have it and tonight they have it&#8230;..This is the home of ACC Basketball in the Triad&#8230;.It goes<a href="http://www.greensborosports.com/index.php/2012/02/08/acc-mens-basketball-with-maryland-over-clemson-tuesdaysqueaker-and-tonight-duke-at-uncwhy-watch-any-place-else-but-wfmy-tv-2/"> ...Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Tuesday<br />
<strong>Maryland 64<br />
Clemson 62</strong></p>
<p>TONIGHT<br />
<strong>Duke @ North Carolina</strong><br />
Chapel Hill, N.C.<br />
9:00 PM<br />
TV: ESPN*/ACC Network*/ESPN3&#8230;..Also 94.5FM RUSH Radio&#8230;.<br />
*****And why would you EVER watch this game anywhere else other than WFMY TV2??  Unless they didn&#8217;t have it and tonight they have it&#8230;..This is the home of ACC Basketball in the Triad&#8230;.It goes back all the way to the C.D. Chesley days&#8230;.I heard Kenny Dennard talking to Dave Glenn(radio) about the C.D. Chesley days, just yesterday&#8230;..Those were the days and WFMY TV 2 helped carve out those memories with the ACC on Channel 2&#8230;.We owe it to them to stick with them and watch this game this evening on TV 2, WFMY and not on ESPN&#8230;..I know all of you are with me now and tell me, why would you ever go over to ESPN, when you have WFMY and Steve Martin, Dan Bonner, Tim Brando, Mike Hogewood, and others calling the games for you&#8230;.Jim Thacker and Billy Packer were calling Dan Bonner&#8217;s games, back when he was in college at the Unversity of Virginia, up in Charlottesville&#8230;..It is time to step up and step out and stay with WFMY TV 2 and the ACC&#8230;.Greensboro is the home of the ACC and our hometown station is WFMY TV 2&#8230;.Thacker and Packer were the best there was, the best there is and the best there ever will be and Tim Brandon and Dan Bonner will carry on that tradition tonight, with DUKE at UNC on WFMY TV 2&#8230;.Who&#8217;s with me now, all of you that don&#8217;t have cable are with me and the rest of you, feel free to join in on this exercise/movement too, to stick with 2(WFMY TV 2)&#8230;&#8230;How about you, are with you with 2 tonight??</p>
<p>*****Some of you might be saying that Greensboro is home of the ACC, but the ACC has a contract of some sorts with ESPN, but that&#8217;s hogwash and you know it&#8230;.*****</p>
<p><strong>Tonight&#8217;s the night on 2, at 9pm&#8230;..</strong></p>
<p>Also tonight from <a href="http://www.theacc.com">www.theacc.com</a>: </p>
<p>Florida State @ Boston College<br />
Chestnut Hill, Mass.<br />
7:00 PM<br />
TV: ESPN3 </p>
<p>Wake Forest @ Virginia<br />
Charlottesville, Va.<br />
7:30 PM<br />
TV: RSN/ESPN3 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greensborosports.com/index.php/2012/02/08/acc-mens-basketball-with-maryland-over-clemson-tuesdaysqueaker-and-tonight-duke-at-uncwhy-watch-any-place-else-but-wfmy-tv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Softball News &#8211; Guilford Picked Fourth in Preseason ODAC Poll</title>
		<link>http://www.greensborosports.com/index.php/2012/02/08/college-softball-news-guilford-picked-fourth-in-preseason-odac-poll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-softball-news-guilford-picked-fourth-in-preseason-odac-poll</link>
		<comments>http://www.greensborosports.com/index.php/2012/02/08/college-softball-news-guilford-picked-fourth-in-preseason-odac-poll/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:42:04 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Womens Softball]]></category>

		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=54304</guid>
