<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mid-week report card with Top Hoop Scorers for boys and girls</title>
	<atom:link href="http://www.greensborosports.com/2009/12/09/mid-week-report-card-with-top-hoop-scorers-for-boys-and-girls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensborosports.com/index.php/2009/12/09/mid-week-report-card-with-top-hoop-scorers-for-boys-and-girls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mid-week-report-card-with-top-hoop-scorers-for-boys-and-girls</link>
	<description>Your Source For Sports News In Greensboro</description>
	<lastBuildDate>Thu, 24 May 2012 01:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Basketball FAn</title>
		<link>http://www.greensborosports.com/index.php/2009/12/09/mid-week-report-card-with-top-hoop-scorers-for-boys-and-girls/#comment-44931</link>
		<dc:creator>Basketball FAn</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=17096#comment-44931</guid>
		<description>Sam is better than good. As far as an all around player, she gets my vote as the best in the county. Every player has on off night. Her off night, 14pts this season so far. She is hit 30(twice), 27, 20 and the list goes on.</description>
		<content:encoded><![CDATA[<p>Sam is better than good. As far as an all around player, she gets my vote as the best in the county. Every player has on off night. Her off night, 14pts this season so far. She is hit 30(twice), 27, 20 and the list goes on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.greensborosports.com/index.php/2009/12/09/mid-week-report-card-with-top-hoop-scorers-for-boys-and-girls/#comment-44930</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=17096#comment-44930</guid>
		<description>We&#039;ll know something Friday night with Northern at Eastern Guilford.....

Early season 3-A conference matchup.....

Game on come Friday night.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll know something Friday night with Northern at Eastern Guilford&#8230;..</p>
<p>Early season 3-A conference matchup&#8230;..</p>
<p>Game on come Friday night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam is good</title>
		<link>http://www.greensborosports.com/index.php/2009/12/09/mid-week-report-card-with-top-hoop-scorers-for-boys-and-girls/#comment-44923</link>
		<dc:creator>Sam is good</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=17096#comment-44923</guid>
		<description>But she can&#039;t post those #&#039;s against tough comp</description>
		<content:encoded><![CDATA[<p>But she can&#8217;t post those #&#8217;s against tough comp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbfan</title>
		<link>http://www.greensborosports.com/index.php/2009/12/09/mid-week-report-card-with-top-hoop-scorers-for-boys-and-girls/#comment-44913</link>
		<dc:creator>bbfan</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=17096#comment-44913</guid>
		<description>Saw that you posted Clary earlier. 

Some of the coach&#039;s are starting to posts stats on Max prep, it will be intreresting to see who is feeding all these shooters. (Assits Leaders, typically point guards but we will see). Should do an Article once we have some stats.</description>
		<content:encoded><![CDATA[<p>Saw that you posted Clary earlier. </p>
<p>Some of the coach&#8217;s are starting to posts stats on Max prep, it will be intreresting to see who is feeding all these shooters. (Assits Leaders, typically point guards but we will see). Should do an Article once we have some stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.greensborosports.com/index.php/2009/12/09/mid-week-report-card-with-top-hoop-scorers-for-boys-and-girls/#comment-44911</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=17096#comment-44911</guid>
		<description>This has become a staff list and I will remind the staff memebers to watch a little closer and they will.

I was at last night&#039;s game and I saw the 18 points and I added Hunter to our Flying Under the Radar list this morning.

We will look out to keep him and others on the charts....

Thanks for the heads up and we want to start expanding the list soon so we can our man Saegan Hilliard from Asheboro in here.....</description>
		<content:encoded><![CDATA[<p>This has become a staff list and I will remind the staff memebers to watch a little closer and they will.</p>
<p>I was at last night&#8217;s game and I saw the 18 points and I added Hunter to our Flying Under the Radar list this morning.</p>
<p>We will look out to keep him and others on the charts&#8230;.</p>
<p>Thanks for the heads up and we want to start expanding the list soon so we can our man Saegan Hilliard from Asheboro in here&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBFAN</title>
		<link>http://www.greensborosports.com/index.php/2009/12/09/mid-week-report-card-with-top-hoop-scorers-for-boys-and-girls/#comment-44910</link>
		<dc:creator>BBFAN</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=17096#comment-44910</guid>
		<description>10. Hunter Clary 18  NORTHWEST GUILFORD (The list looks better with PJ on it but C&#039;mon man)</description>
		<content:encoded><![CDATA[<p>10. Hunter Clary 18  NORTHWEST GUILFORD (The list looks better with PJ on it but C&#8217;mon man)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jock</title>
		<link>http://www.greensborosports.com/index.php/2009/12/09/mid-week-report-card-with-top-hoop-scorers-for-boys-and-girls/#comment-44908</link>
		<dc:creator>Jock</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=17096#comment-44908</guid>
		<description>Love the coverage that you are giving the high schooler&#039;s! Enjoy kid&#039;s those are some special years.</description>
		<content:encoded><![CDATA[<p>Love the coverage that you are giving the high schooler&#8217;s! Enjoy kid&#8217;s those are some special years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

