<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HS football All-County checklist</title>
	<atom:link href="http://www.greensborosports.com/2009/11/10/hs-football-all-county-checklist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensborosports.com/index.php/2009/11/10/hs-football-all-county-checklist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hs-football-all-county-checklist</link>
	<description>Your Source For Sports News In Greensboro</description>
	<lastBuildDate>Thu, 24 May 2012 00:09:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Richmond Countynewspaper</title>
		<link>http://www.greensborosports.com/index.php/2009/11/10/hs-football-all-county-checklist/#comment-43520</link>
		<dc:creator>Richmond Countynewspaper</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=16014#comment-43520</guid>
		<description>Leading the Vikingsâ€™ Wing-T offense is sophomore quarterback Matthew Pawlowski. Pawlowski has passed for 1,118 yards, while throwing 10 touchdowns and five interceptions. According to Woodruff, Pawlowski has made strong progress as a drop back passer in the last four weeks. 

Woodruff added that Northwest Guilford uses several running backs in its wing-T attack. The leading rusher is sophomore Dalton Dillon, who has rushed for 754 yards on 160 carries and has eight touchdowns.</description>
		<content:encoded><![CDATA[<p>Leading the Vikingsâ€™ Wing-T offense is sophomore quarterback Matthew Pawlowski. Pawlowski has passed for 1,118 yards, while throwing 10 touchdowns and five interceptions. According to Woodruff, Pawlowski has made strong progress as a drop back passer in the last four weeks. </p>
<p>Woodruff added that Northwest Guilford uses several running backs in its wing-T attack. The leading rusher is sophomore Dalton Dillon, who has rushed for 754 yards on 160 carries and has eight touchdowns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.greensborosports.com/index.php/2009/11/10/hs-football-all-county-checklist/#comment-43480</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=16014#comment-43480</guid>
		<description>Big Will Foxx, Double-L, Double-X, deserves a Double-Shout out, because he also plays on the Defensvie Line up there with #45, Tony Rustin, another one of our local linemen.......

Good calls coming down the line today.</description>
		<content:encoded><![CDATA[<p>Big Will Foxx, Double-L, Double-X, deserves a Double-Shout out, because he also plays on the Defensvie Line up there with #45, Tony Rustin, another one of our local linemen&#8230;&#8230;.</p>
<p>Good calls coming down the line today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Page Fan</title>
		<link>http://www.greensborosports.com/index.php/2009/11/10/hs-football-all-county-checklist/#comment-43479</link>
		<dc:creator>Page Fan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=16014#comment-43479</guid>
		<description>O-line Dad,

I too agree that the o-line needs a little more recognition, but they tend to always get left out of conversations.  That is the ways it has always been.

Andy, maybe this could help...The o-line at Page have a pancake stat...Russell Sineni is very sound and technical and has done a great job of leading the o-line at Page, but BIG WILL FOXX #60 leads that group in pancakes...Will is a great kid and is solid as a rock, not to mention, he is only a junior...He will be a very good pick up for any college...This kid brings the whallop when he fires out and pulls...His dad is super nice and very supportive of Will which is great to see also...</description>
		<content:encoded><![CDATA[<p>O-line Dad,</p>
<p>I too agree that the o-line needs a little more recognition, but they tend to always get left out of conversations.  That is the ways it has always been.</p>
<p>Andy, maybe this could help&#8230;The o-line at Page have a pancake stat&#8230;Russell Sineni is very sound and technical and has done a great job of leading the o-line at Page, but BIG WILL FOXX #60 leads that group in pancakes&#8230;Will is a great kid and is solid as a rock, not to mention, he is only a junior&#8230;He will be a very good pick up for any college&#8230;This kid brings the whallop when he fires out and pulls&#8230;His dad is super nice and very supportive of Will which is great to see also&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.greensborosports.com/index.php/2009/11/10/hs-football-all-county-checklist/#comment-43467</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=16014#comment-43467</guid>
		<description>You bring up some very points.  All the stats we have to go by are from the N&amp;R, Burlington Times-News, High Point Enteprise and the WS Journal and also from our game broadcasts on Friday night.

We need to come up with some way to get the linemen in here, and in particular the offensive linemen.  I spent some time on the line myself back in the day and have not yet come up with a way to develop O-line stats.

Hopefully our readers will nominate some guys.....

Some kids I am aware of through my travels this year include; Steven McCain and DeMarcus Bell at Dudley, Tyler Ritter and Elliot Cobb at Ragsdale, Russell Sineni at Page, Jordan Patterson at Grimsley, Tyler Stutts at Western Guilford, the entire line at Smith and with all that being said, we know they are out there.</description>
		<content:encoded><![CDATA[<p>You bring up some very points.  All the stats we have to go by are from the N&amp;R, Burlington Times-News, High Point Enteprise and the WS Journal and also from our game broadcasts on Friday night.</p>
<p>We need to come up with some way to get the linemen in here, and in particular the offensive linemen.  I spent some time on the line myself back in the day and have not yet come up with a way to develop O-line stats.</p>
<p>Hopefully our readers will nominate some guys&#8230;..</p>
<p>Some kids I am aware of through my travels this year include; Steven McCain and DeMarcus Bell at Dudley, Tyler Ritter and Elliot Cobb at Ragsdale, Russell Sineni at Page, Jordan Patterson at Grimsley, Tyler Stutts at Western Guilford, the entire line at Smith and with all that being said, we know they are out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O Line Dad</title>
		<link>http://www.greensborosports.com/index.php/2009/11/10/hs-football-all-county-checklist/#comment-43465</link>
		<dc:creator>O Line Dad</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=16014#comment-43465</guid>
		<description>Andy - I hope you know we appreciate your efforts greatly.  

Each week you mention RB&#039;s that had great games but never mention any of the big uglies up front.  Sure would be nice to see some of their names up in lights occasionally.

Thanks!</description>
		<content:encoded><![CDATA[<p>Andy &#8211; I hope you know we appreciate your efforts greatly.  </p>
<p>Each week you mention RB&#8217;s that had great games but never mention any of the big uglies up front.  Sure would be nice to see some of their names up in lights occasionally.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.greensborosports.com/index.php/2009/11/10/hs-football-all-county-checklist/#comment-43448</link>
		<dc:creator>william</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=16014#comment-43448</guid>
		<description>Sorry if I offended you Reggie, just stating the stats.  I don&#039;t think they tried to get Grant the ball enough, but that doesn&#039;t mean he would have had any more yards.   It also looked as though they had man coverage or some type of extra help to his side most of the game, so the stats you mentioed may be right.  Either way  Ragsdale won, and did it quite convincingly.    Best of luck to both teams.</description>
		<content:encoded><![CDATA[<p>Sorry if I offended you Reggie, just stating the stats.  I don&#8217;t think they tried to get Grant the ball enough, but that doesn&#8217;t mean he would have had any more yards.   It also looked as though they had man coverage or some type of extra help to his side most of the game, so the stats you mentioed may be right.  Either way  Ragsdale won, and did it quite convincingly.    Best of luck to both teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reggie</title>
		<link>http://www.greensborosports.com/index.php/2009/11/10/hs-football-all-county-checklist/#comment-43440</link>
		<dc:creator>reggie</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=16014#comment-43440</guid>
		<description>Of Derek Grant&#039;s 8 catches and 117 yards,  3 catches and 79 yards and the TD came in the last 3 minutes against a DB player pulled up from JV. All defensive starters were out of the game at the time. Grant had 39 yards up until the 3 minute mark. DB&#039;s Armwood and Washington totally bottled him up. He and Adams were not on the same page as balls were nowhere near him and all long balls were futile. Either Adams threw to the wrong spot or Grant ran the wrong route.</description>
		<content:encoded><![CDATA[<p>Of Derek Grant&#8217;s 8 catches and 117 yards,  3 catches and 79 yards and the TD came in the last 3 minutes against a DB player pulled up from JV. All defensive starters were out of the game at the time. Grant had 39 yards up until the 3 minute mark. DB&#8217;s Armwood and Washington totally bottled him up. He and Adams were not on the same page as balls were nowhere near him and all long balls were futile. Either Adams threw to the wrong spot or Grant ran the wrong route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gopack</title>
		<link>http://www.greensborosports.com/index.php/2009/11/10/hs-football-all-county-checklist/#comment-43432</link>
		<dc:creator>gopack</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=16014#comment-43432</guid>
		<description>Any idea when the All Conf. teams will be annouced?  This will be the only time you can find all stats together.  Wish they were kept like wrestling.</description>
		<content:encoded><![CDATA[<p>Any idea when the All Conf. teams will be annouced?  This will be the only time you can find all stats together.  Wish they were kept like wrestling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.greensborosports.com/index.php/2009/11/10/hs-football-all-county-checklist/#comment-43412</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=16014#comment-43412</guid>
		<description>Derek is fine receiver and #7 will get even better between now and next year.  I would look for him to be playing basketball too...

Any thoughts on Friday versus Glenn?</description>
		<content:encoded><![CDATA[<p>Derek is fine receiver and #7 will get even better between now and next year.  I would look for him to be playing basketball too&#8230;</p>
<p>Any thoughts on Friday versus Glenn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.greensborosports.com/index.php/2009/11/10/hs-football-all-county-checklist/#comment-43404</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=16014#comment-43404</guid>
		<description>Derek Grant 8 catches - 117 yards and 1 TD.....unfortunately in a losing effort.</description>
		<content:encoded><![CDATA[<p>Derek Grant 8 catches &#8211; 117 yards and 1 TD&#8230;..unfortunately in a losing effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

