<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projected Attendance splits for HS football playoffs</title>
	<atom:link href="http://www.greensborosports.com/2008/11/03/projected-attendance-splits-for-hs-football-playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensborosports.com/index.php/2008/11/03/projected-attendance-splits-for-hs-football-playoffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=projected-attendance-splits-for-hs-football-playoffs</link>
	<description>Your Source For Sports News In Greensboro</description>
	<lastBuildDate>Wed, 23 May 2012 03:30:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Joe (PP44)</title>
		<link>http://www.greensborosports.com/index.php/2008/11/03/projected-attendance-splits-for-hs-football-playoffs/#comment-20911</link>
		<dc:creator>Joe (PP44)</dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=3947#comment-20911</guid>
		<description>Well actually, Harnett Central could get the 1 seed as well. So all three of those teams have a 33.3% chance of getting the 1 seed. But, keep in mind that Dudley will have to beat Western, Ragsdale will have to beat Asheboro, and Harnett Central will have to beat Erwin Triton for this to hold true.</description>
		<content:encoded><![CDATA[<p>Well actually, Harnett Central could get the 1 seed as well. So all three of those teams have a 33.3% chance of getting the 1 seed. But, keep in mind that Dudley will have to beat Western, Ragsdale will have to beat Asheboro, and Harnett Central will have to beat Erwin Triton for this to hold true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe (PP44)</title>
		<link>http://www.greensborosports.com/index.php/2008/11/03/projected-attendance-splits-for-hs-football-playoffs/#comment-20910</link>
		<dc:creator>Joe (PP44)</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=3947#comment-20910</guid>
		<description>Unless they have met head to head (which Ragsdale and Dudley haven&#039;t), the seeding will be determined by draw. If they had played head to head, then the winner would take the better seed per NCHSAA Football Information on their website.

So basically, both schools have a 50/50 chance of getting the number 1 seed.</description>
		<content:encoded><![CDATA[<p>Unless they have met head to head (which Ragsdale and Dudley haven&#8217;t), the seeding will be determined by draw. If they had played head to head, then the winner would take the better seed per NCHSAA Football Information on their website.</p>
<p>So basically, both schools have a 50/50 chance of getting the number 1 seed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.greensborosports.com/index.php/2008/11/03/projected-attendance-splits-for-hs-football-playoffs/#comment-20909</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=3947#comment-20909</guid>
		<description>This is going to make for an interesting post-season, especially if Ragsdale and Dudley both end up in the East and based on who would get the top seed, the Panthers or the Tigers?????</description>
		<content:encoded><![CDATA[<p>This is going to make for an interesting post-season, especially if Ragsdale and Dudley both end up in the East and based on who would get the top seed, the Panthers or the Tigers?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe (PP44)</title>
		<link>http://www.greensborosports.com/index.php/2008/11/03/projected-attendance-splits-for-hs-football-playoffs/#comment-20906</link>
		<dc:creator>Joe (PP44)</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=3947#comment-20906</guid>
		<description>Oh by the way, Andy, these numbers arn&#039;t projected. They are the official and final ADM numbers that were released by the NCHSAA.</description>
		<content:encoded><![CDATA[<p>Oh by the way, Andy, these numbers arn&#8217;t projected. They are the official and final ADM numbers that were released by the NCHSAA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe (PP44)</title>
		<link>http://www.greensborosports.com/index.php/2008/11/03/projected-attendance-splits-for-hs-football-playoffs/#comment-20905</link>
		<dc:creator>Joe (PP44)</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensborosports.com/index.php/?p=3947#comment-20905</guid>
		<description>I was thinking about posting these earlier last week, but I didn&#039;t.

Page will be 4A this year and should have a good shot to control there own destiny.
4AA West bracket is going to be loaded.</description>
		<content:encoded><![CDATA[<p>I was thinking about posting these earlier last week, but I didn&#8217;t.</p>
<p>Page will be 4A this year and should have a good shot to control there own destiny.<br />
4AA West bracket is going to be loaded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

